Gene | Protein | Transcript | Blast result | Transcript specific probe-cluster |
For Human genome U133 plus 2 array [RefSeq ID: NM_004057.2]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
207885_at | 150 | 447 | 100.00 | 25 | 6 | 30 | 770 | 141 | 100.00 | 25 | 22 | 46 | 1084 | 795 | 100.00 | 25 | 37 | 61 | 456 | 561 | 100.00 | 25 | 115 | 139 | 998 | 499 | 100.00 | 25 | 166 | 190 | 576 | 1055 | 100.00 | 25 | 182 | 206 | 281 | 191 | 100.00 | 25 | 197 | 221 | 1046 | 575 | 100.00 | 25 | 311 | 335 | 164 | 403 | 100.00 | 25 | 338 | 362 | 49 | 365 | 100.00 | 25 | 350 | 374 | 929 | 97 | 100.00 | 25 | 374 | 398 |
234715_at | 1087 | 587 | 100.00 | 15 | 155 | 141 |
222021_x_at | 1118 | 659 | 100.00 | 15 | 318 | 332 |
208594_x_at | 500 | 1039 | 100.00 | 16 | 163 | 178 |
238449_at | 46 | 1043 | 100.00 | 15 | 61 | 75 |
210752_s_at | 409 | 745 | 100.00 | 15 | 357 | 343 |
218365_s_at | 936 | 691 | 100.00 | 15 | 71 | 85 |
1562059_at | 956 | 1077 | 100.00 | 15 | 72 | 86 |
242230_at | 109 | 905 | 100.00 | 15 | 312 | 298 |
233474_at | 1109 | 361 | 100.00 | 15 | 313 | 299 |
For Human genome U133 A 2 array [RefSeq ID: NM_004057.2]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
207885_at | 419 | 263 | 100.00 | 25 | 6 | 30 | 498 | 77 | 100.00 | 25 | 22 | 46 | 497 | 475 | 100.00 | 25 | 37 | 61 | 520 | 337 | 100.00 | 25 | 115 | 139 | 295 | 295 | 100.00 | 25 | 166 | 190 | 377 | 633 | 100.00 | 25 | 182 | 206 | 400 | 107 | 100.00 | 25 | 197 | 221 | 176 | 347 | 100.00 | 25 | 311 | 335 | 59 | 231 | 100.00 | 25 | 338 | 362 | 312 | 207 | 100.00 | 25 | 350 | 374 | 342 | 55 | 100.00 | 25 | 374 | 398 |
222021_x_at | 295 | 397 | 100.00 | 15 | 318 | 332 |
208594_x_at | 670 | 623 | 100.00 | 16 | 163 | 178 |
210752_s_at | 419 | 443 | 100.00 | 15 | 357 | 343 |
218365_s_at | 636 | 415 | 100.00 | 15 | 71 | 85 |
For Human genome U133 A array [RefSeq ID: NM_004057.2]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
207885_at | 647 | 271 | 100.00 | 25 | 6 | 30 | 160 | 79 | 100.00 | 25 | 22 | 46 | 408 | 491 | 100.00 | 25 | 37 | 61 | 316 | 349 | 100.00 | 25 | 115 | 139 | 119 | 303 | 100.00 | 25 | 166 | 190 | 88 | 653 | 100.00 | 25 | 182 | 206 | 689 | 107 | 100.00 | 25 | 197 | 221 | 84 | 359 | 100.00 | 25 | 311 | 335 | 431 | 237 | 100.00 | 25 | 338 | 362 | 99 | 213 | 100.00 | 25 | 350 | 374 | 202 | 57 | 100.00 | 25 | 374 | 398 |
222021_x_at | 455 | 409 | 100.00 | 15 | 318 | 332 |
208594_x_at | 499 | 643 | 100.00 | 16 | 163 | 178 |
210752_s_at | 564 | 457 | 100.00 | 15 | 357 | 343 |
218365_s_at | 450 | 429 | 100.00 | 15 | 71 | 85 |
For Human genome U133 B array [RefSeq ID: NM_004057.2]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
234715_at | 358 | 357 | 100.00 | 15 | 155 | 141 |
238449_at | 626 | 637 | 100.00 | 15 | 61 | 75 |
242230_at | 326 | 553 | 100.00 | 15 | 312 | 298 |
233474_at | 352 | 215 | 100.00 | 15 | 313 | 299 |
For Human genome U95 Av2 array [RefSeq ID: NM_004057.2]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
34612_at | 180 | 253 | 100.00 | 25 | 101 | 125 | 528 | 177 | 100.00 | 25 | 117 | 141 | 40 | 475 | 100.00 | 25 | 147 | 171 | 402 | 327 | 100.00 | 25 | 159 | 183 | 479 | 91 | 100.00 | 25 | 213 | 237 | 338 | 75 | 100.00 | 25 | 280 | 304 | 124 | 413 | 100.00 | 25 | 309 | 333 | 282 | 191 | 100.00 | 25 | 339 | 363 | 148 | 395 | 100.00 | 25 | 345 | 369 | 130 | 323 | 100.00 | 25 | 351 | 375 | 415 | 539 | 100.00 | 25 | 401 | 425 | 469 | 383 | 100.00 | 25 | 405 | 429 | 12 | 465 | 100.00 | 25 | 39 | 63 | 540 | 63 | 100.00 | 25 | 57 | 81 | 227 | 85 | 100.00 | 25 | 69 | 93 | 11 | 599 | 100.00 | 25 | 71 | 95 |
34414_at | 400 | 219 | 95.00 | 20 | 112 | 93 |
41782_g_at | 564 | 255 | 100.00 | 16 | 103 | 118 |
For Human genome U95 B array [RefSeq ID: NM_004057.2]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
57175_at | 427 | 443 | 100.00 | 15 | 106 | 92 | 454 | 505 | 100.00 | 15 | 106 | 92 |
48969_at | 292 | 133 | 100.00 | 15 | 29 | 15 |
For Human genome U95 C array [RefSeq ID: NM_004057.2]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
61809_at | 124 | 33 | 100.00 | 15 | 301 | 287 | 122 | 35 | 100.00 | 15 | 301 | 287 |
58515_at | 56 | 487 | 100.00 | 15 | 23 | 9 |
61291_at | 186 | 353 | 100.00 | 15 | 318 | 332 |
60423_r_at | 550 | 567 | 100.00 | 15 | 122 | 108 |
57681_at | 214 | 395 | 100.00 | 15 | 337 | 351 |
50612_at | 408 | 167 | 91.30 | 23 | 70 | 48 |
50315_at | 41 | 539 | 100.00 | 15 | 258 | 272 |
For Human genome U95 D array [RefSeq ID: NM_004057.2]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
74188_at | 32 | 419 | 100.00 | 16 | 334 | 319 | 245 | 191 | 100.00 | 16 | 334 | 319 |
86456_at | 256 | 29 | 100.00 | 15 | 288 | 302 |
72403_at | 493 | 77 | 100.00 | 15 | 173 | 159 |
For Human genome U95 E array [RefSeq ID: NM_004057.2]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
70265_at | 124 | 411 | 100.00 | 15 | 154 | 140 | 77 | 333 | 100.00 | 16 | 154 | 139 | 553 | 105 | 100.00 | 16 | 154 | 139 |
For Human genome focus array [RefSeq ID: NM_004057.2]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
207885_at | 25 | 175 | 100.00 | 25 | 6 | 30 | 140 | 51 | 100.00 | 25 | 22 | 46 | 427 | 305 | 100.00 | 25 | 37 | 61 | 317 | 221 | 100.00 | 25 | 115 | 139 | 341 | 139 | 100.00 | 25 | 166 | 190 | 382 | 411 | 100.00 | 25 | 182 | 206 | 286 | 71 | 100.00 | 25 | 197 | 221 | 300 | 225 | 100.00 | 25 | 311 | 335 | 193 | 153 | 100.00 | 25 | 338 | 362 | 410 | 135 | 100.00 | 25 | 350 | 374 | 173 | 39 | 100.00 | 25 | 374 | 398 |
222021_x_at | 131 | 259 | 100.00 | 15 | 318 | 332 |
208594_x_at | 413 | 227 | 100.00 | 16 | 163 | 178 |
For HT Human genome U133 plus PM array [RefSeq ID: NM_004057.2]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
207885_PM_at | 644 | 16 | 100.00 | 25 | 115 | 139 | 474 | 89 | 100.00 | 25 | 166 | 190 | 79 | 37 | 100.00 | 25 | 182 | 206 | 668 | 263 | 100.00 | 25 | 6 | 30 | 241 | 734 | 100.00 | 25 | 197 | 221 | 389 | 611 | 100.00 | 25 | 311 | 335 | 474 | 409 | 100.00 | 25 | 338 | 362 | 636 | 362 | 100.00 | 25 | 350 | 374 | 125 | 388 | 100.00 | 25 | 22 | 46 | 408 | 203 | 100.00 | 25 | 374 | 398 | 636 | 461 | 100.00 | 25 | 37 | 61 |
1562059_PM_at | 314 | 525 | 100.00 | 15 | 72 | 86 |
208594_PM_x_at | 490 | 575 | 100.00 | 16 | 163 | 178 |
210752_PM_s_at | 636 | 602 | 100.00 | 15 | 357 | 343 |
For Human genome U133 X3P [RefSeq ID: NM_004057.2]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
g4757897_3p_at | 82 | 481 | 100.00 | 25 | 124 | 148 | 495 | 579 | 100.00 | 25 | 150 | 174 | 709 | 515 | 100.00 | 25 | 166 | 190 | 120 | 1115 | 100.00 | 25 | 181 | 205 | 152 | 217 | 100.00 | 25 | 197 | 221 | 744 | 665 | 100.00 | 25 | 205 | 229 | 441 | 321 | 100.00 | 25 | 307 | 331 | 991 | 575 | 100.00 | 25 | 329 | 353 | 617 | 757 | 100.00 | 25 | 340 | 364 | 279 | 889 | 100.00 | 25 | 346 | 370 | 562 | 295 | 100.00 | 25 | 373 | 397 |
Hs.326785.0.S1_3p_at | 232 | 595 | 100.00 | 15 | 155 | 141 | 980 | 405 | 100.00 | 15 | 155 | 141 | 195 | 631 | 100.00 | 15 | 155 | 141 | 662 | 155 | 100.00 | 15 | 155 | 141 |
Hs.326785.0.S1_3p_x_at | 233 | 595 | 100.00 | 15 | 155 | 141 | 981 | 405 | 100.00 | 15 | 155 | 141 | 661 | 155 | 100.00 | 15 | 155 | 141 |
g8215681_3p_at | 50 | 973 | 100.00 | 16 | 238 | 223 |
g4503564_3p_at | 182 | 439 | 100.00 | 15 | 309 | 295 |
g13027607_3p_at | 779 | 825 | 100.00 | 15 | 147 | 161 |
Hs.151010.0.A1_3p_at | 579 | 1085 | 100.00 | 15 | 384 | 370 |
Hs.331640.0.A1_3p_at | 1032 | 1025 | 100.00 | 15 | 61 | 75 |
g11761691_3p_a_at | 316 | 907 | 100.00 | 15 | 357 | 343 |
Hs.269812.0.S1_3p_at | 487 | 483 | 100.00 | 15 | 313 | 299 |
Hs.224150.0.A1_3p_at | 631 | 93 | 100.00 | 15 | 258 | 272 |
Hs.252433.0.S2_3p_at | 355 | 743 | 100.00 | 15 | 283 | 269 |
Hs.59346.0.S1_3p_a_at | 1137 | 685 | 100.00 | 15 | 71 | 85 |
208594_3p_x_at | 597 | 1023 | 100.00 | 16 | 163 | 178 |
For HT human genome U133A array [RefSeq ID: NM_004057.2]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
207885_at | 171 | 375 | 100.00 | 25 | 115 | 139 | 525 | 313 | 100.00 | 25 | 166 | 190 | 697 | 687 | 100.00 | 25 | 182 | 206 | 646 | 295 | 100.00 | 25 | 6 | 30 | 313 | 123 | 100.00 | 25 | 197 | 221 | 229 | 385 | 100.00 | 25 | 311 | 335 | 293 | 261 | 100.00 | 25 | 338 | 362 | 372 | 239 | 100.00 | 25 | 350 | 374 | 26 | 95 | 100.00 | 25 | 22 | 46 | 472 | 79 | 100.00 | 25 | 374 | 398 | 524 | 517 | 100.00 | 25 | 37 | 61 |
222021_x_at | 11 | 439 | 100.00 | 15 | 318 | 332 |
208594_x_at | 188 | 371 | 100.00 | 16 | 163 | 178 |
210752_s_at | 151 | 489 | 100.00 | 15 | 357 | 343 |
218365_s_at | 388 | 439 | 100.00 | 15 | 71 | 85 |
For HT human genome U133B array [RefSeq ID: NM_004057.2]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
234715_at | 240 | 358 | 100.00 | 15 | 155 | 141 |
238449_at | 200 | 642 | 100.00 | 15 | 61 | 75 |
242230_at | 380 | 558 | 100.00 | 15 | 312 | 298 |
233474_at | 485 | 216 | 100.00 | 15 | 313 | 299 |