Gene | Protein | Transcript | Blast result | Transcript specific probe-cluster |
For Human genome U133 plus 2 array [RefSeq ID: NM_000273.2]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
206696_at | 837 | 517 | 100.00 | 25 | 1202 | 1226 | 983 | 531 | 100.00 | 25 | 1231 | 1255 | 367 | 145 | 100.00 | 25 | 1246 | 1270 | 49 | 753 | 100.00 | 25 | 1261 | 1285 | 396 | 225 | 100.00 | 25 | 1320 | 1344 | 10 | 425 | 100.00 | 25 | 1388 | 1412 | 682 | 1103 | 100.00 | 25 | 1420 | 1444 | 656 | 955 | 100.00 | 25 | 1450 | 1474 | 654 | 1017 | 100.00 | 25 | 1487 | 1511 | 1146 | 373 | 100.00 | 25 | 1585 | 1609 | 117 | 867 | 100.00 | 25 | 1615 | 1639 |
218825_at | 1078 | 389 | 100.00 | 15 | 1372 | 1386 | 831 | 345 | 100.00 | 15 | 1372 | 1386 |
242156_at | 219 | 1151 | 100.00 | 15 | 937 | 951 |
210883_x_at | 786 | 315 | 100.00 | 16 | 1037 | 1052 |
236988_x_at | 348 | 983 | 100.00 | 15 | 652 | 638 |
201316_at | 758 | 825 | 100.00 | 15 | 1361 | 1347 |
211147_s_at | 48 | 301 | 100.00 | 15 | 650 | 664 |
202808_at | 577 | 323 | 100.00 | 15 | 1531 | 1517 |
1560136_at | 657 | 1079 | 100.00 | 16 | 1128 | 1113 |
232195_at | 898 | 959 | 100.00 | 17 | 1102 | 1086 |
1557613_at | 15 | 575 | 94.74 | 19 | 1145 | 1163 |
208695_s_at | 275 | 1115 | 100.00 | 15 | 1256 | 1270 |
221798_x_at | 1051 | 1081 | 100.00 | 15 | 1139 | 1153 |
206211_at | 702 | 469 | 100.00 | 15 | 1589 | 1603 |
211858_x_at | 755 | 569 | 100.00 | 15 | 294 | 280 |
235855_at | 435 | 321 | 100.00 | 15 | 490 | 476 |
232780_s_at | 140 | 779 | 100.00 | 15 | 1259 | 1273 |
209755_at | 503 | 691 | 100.00 | 15 | 523 | 509 |
205158_at | 406 | 1151 | 100.00 | 15 | 1654 | 1640 |
229393_at | 480 | 1153 | 100.00 | 15 | 1253 | 1267 |
203107_x_at | 1052 | 1081 | 100.00 | 15 | 1139 | 1153 |
240116_at | 852 | 419 | 100.00 | 15 | 183 | 197 |
230395_at | 551 | 629 | 100.00 | 15 | 1409 | 1395 |
203799_at | 761 | 167 | 100.00 | 15 | 934 | 948 |
206160_at | 1026 | 79 | 100.00 | 15 | 1626 | 1640 |
236579_at | 438 | 315 | 100.00 | 15 | 1447 | 1461 |
200890_s_at | 819 | 361 | 95.00 | 20 | 1627 | 1608 |
1564785_at | 94 | 1051 | 94.74 | 19 | 1022 | 1004 |
223941_at | 665 | 837 | 100.00 | 16 | 956 | 941 |
212433_x_at | 1053 | 1081 | 100.00 | 15 | 1139 | 1153 |
244196_at | 962 | 617 | 95.24 | 21 | 1155 | 1135 |
237367_x_at | 1157 | 755 | 100.00 | 16 | 1123 | 1138 |
For Human genome U133 A 2 array [RefSeq ID: NM_000273.2]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
206696_at | 158 | 307 | 100.00 | 25 | 1202 | 1226 | 124 | 321 | 100.00 | 25 | 1231 | 1255 | 211 | 81 | 100.00 | 25 | 1246 | 1270 | 331 | 449 | 100.00 | 25 | 1261 | 1285 | 171 | 125 | 100.00 | 25 | 1320 | 1344 | 594 | 245 | 100.00 | 25 | 1388 | 1412 | 20 | 659 | 100.00 | 25 | 1420 | 1444 | 712 | 571 | 100.00 | 25 | 1450 | 1474 | 207 | 611 | 100.00 | 25 | 1487 | 1511 | 616 | 211 | 100.00 | 25 | 1585 | 1609 | 109 | 517 | 100.00 | 25 | 1615 | 1639 |
218825_at | 282 | 225 | 100.00 | 15 | 1372 | 1386 | 381 | 195 | 100.00 | 15 | 1372 | 1386 |
210883_x_at | 309 | 175 | 100.00 | 16 | 1037 | 1052 |
201316_at | 46 | 493 | 100.00 | 15 | 1361 | 1347 |
211147_s_at | 716 | 165 | 100.00 | 15 | 650 | 664 |
202808_at | 135 | 179 | 100.00 | 15 | 1531 | 1517 |
208695_s_at | 223 | 665 | 100.00 | 15 | 1256 | 1270 |
221798_x_at | 390 | 645 | 100.00 | 15 | 1139 | 1153 |
211858_x_at | 353 | 343 | 100.00 | 15 | 294 | 280 |
206211_at | 637 | 279 | 100.00 | 15 | 1589 | 1603 |
209755_at | 467 | 415 | 100.00 | 15 | 523 | 509 |
205158_at | 472 | 667 | 100.00 | 15 | 1654 | 1640 |
203107_x_at | 389 | 645 | 100.00 | 15 | 1139 | 1153 |
206160_at | 210 | 47 | 100.00 | 15 | 1626 | 1640 |
203799_at | 697 | 91 | 100.00 | 15 | 934 | 948 |
200890_s_at | 9 | 205 | 95.00 | 20 | 1627 | 1608 |
212433_x_at | 388 | 645 | 100.00 | 15 | 1139 | 1153 |
For Human genome U133 A array [RefSeq ID: NM_000273.2]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
206696_at | 586 | 311 | 100.00 | 25 | 1202 | 1226 | 659 | 329 | 100.00 | 25 | 1231 | 1255 | 652 | 81 | 100.00 | 25 | 1246 | 1270 | 254 | 465 | 100.00 | 25 | 1261 | 1285 | 59 | 129 | 100.00 | 25 | 1320 | 1344 | 118 | 255 | 100.00 | 25 | 1388 | 1412 | 160 | 677 | 100.00 | 25 | 1420 | 1444 | 47 | 591 | 100.00 | 25 | 1450 | 1474 | 200 | 629 | 100.00 | 25 | 1487 | 1511 | 273 | 217 | 100.00 | 25 | 1585 | 1609 | 15 | 533 | 100.00 | 25 | 1615 | 1639 |
218825_at | 171 | 231 | 100.00 | 15 | 1372 | 1386 | 409 | 201 | 100.00 | 15 | 1372 | 1386 |
210883_x_at | 440 | 181 | 100.00 | 16 | 1037 | 1052 |
201316_at | 645 | 507 | 100.00 | 15 | 1361 | 1347 |
211147_s_at | 284 | 139 | 100.00 | 15 | 650 | 664 |
202808_at | 85 | 185 | 100.00 | 15 | 1531 | 1517 |
208695_s_at | 548 | 685 | 100.00 | 15 | 1256 | 1270 |
221798_x_at | 477 | 665 | 100.00 | 15 | 1139 | 1153 |
211858_x_at | 200 | 353 | 100.00 | 15 | 294 | 280 |
206211_at | 518 | 285 | 100.00 | 15 | 1589 | 1603 |
209755_at | 629 | 427 | 100.00 | 15 | 523 | 509 |
205158_at | 541 | 701 | 100.00 | 15 | 1654 | 1640 |
203107_x_at | 478 | 665 | 100.00 | 15 | 1139 | 1153 |
206160_at | 564 | 47 | 100.00 | 15 | 1626 | 1640 |
203799_at | 506 | 95 | 100.00 | 15 | 934 | 948 |
200890_s_at | 64 | 211 | 95.00 | 20 | 1627 | 1608 |
212433_x_at | 479 | 665 | 100.00 | 15 | 1139 | 1153 |
For Human genome U133 B array [RefSeq ID: NM_000273.2]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
242156_at | 559 | 703 | 100.00 | 15 | 937 | 951 |
236988_x_at | 463 | 599 | 100.00 | 15 | 652 | 638 |
232195_at | 422 | 587 | 100.00 | 17 | 1102 | 1086 |
235855_at | 510 | 187 | 100.00 | 15 | 490 | 476 |
232780_s_at | 576 | 469 | 100.00 | 15 | 1259 | 1273 |
229393_at | 449 | 707 | 100.00 | 15 | 1253 | 1267 |
240116_at | 655 | 251 | 100.00 | 15 | 183 | 197 |
230395_at | 314 | 383 | 100.00 | 15 | 1409 | 1395 |
236579_at | 278 | 187 | 100.00 | 15 | 1447 | 1461 |
223941_at | 299 | 515 | 100.00 | 16 | 956 | 941 |
244196_at | 213 | 377 | 95.24 | 21 | 1155 | 1135 |
237367_x_at | 481 | 463 | 100.00 | 16 | 1123 | 1138 |
For Human genome U95 Av2 array [RefSeq ID: NM_000273.2]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
36778_at | 577 | 625 | 100.00 | 25 | 1102 | 1126 | 375 | 105 | 100.00 | 25 | 1180 | 1204 | 292 | 239 | 100.00 | 25 | 1287 | 1311 | 278 | 23 | 100.00 | 25 | 1298 | 1322 | 239 | 155 | 100.00 | 25 | 1343 | 1367 | 66 | 469 | 100.00 | 25 | 1374 | 1398 | 225 | 405 | 100.00 | 25 | 1442 | 1466 | 585 | 533 | 100.00 | 25 | 1490 | 1514 | 251 | 191 | 100.00 | 25 | 1508 | 1532 | 148 | 131 | 100.00 | 25 | 1544 | 1568 | 149 | 131 | 100.00 | 25 | 1546 | 1570 | 56 | 259 | 100.00 | 25 | 1581 | 1605 | 301 | 169 | 100.00 | 25 | 1586 | 1610 | 175 | 121 | 100.00 | 25 | 1592 | 1616 | 446 | 111 | 100.00 | 25 | 1610 | 1634 | 374 | 119 | 100.00 | 25 | 1643 | 1667 |
32090_at | 473 | 527 | 100.00 | 15 | 523 | 509 | 291 | 289 | 100.00 | 15 | 523 | 509 | 141 | 419 | 100.00 | 15 | 523 | 509 |
31381_at | 162 | 103 | 100.00 | 15 | 299 | 285 | 163 | 103 | 100.00 | 15 | 299 | 285 |
41362_at | 253 | 31 | 100.00 | 15 | 1498 | 1484 |
37003_at | 521 | 89 | 100.00 | 15 | 1084 | 1098 |
40286_r_at | 556 | 535 | 100.00 | 17 | 1649 | 1665 |
41842_at | 25 | 511 | 100.00 | 15 | 662 | 676 |
441_s_at | 475 | 321 | 94.74 | 19 | 747 | 765 |
32677_at | 172 | 23 | 100.00 | 15 | 216 | 202 |
265_s_at | 20 | 585 | 100.00 | 15 | 1589 | 1603 |
For Human genome U95 B array [RefSeq ID: NM_000273.2]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
56201_at | 11 | 505 | 100.00 | 15 | 1253 | 1267 | 360 | 339 | 100.00 | 15 | 1253 | 1267 |
43605_at | 516 | 165 | 100.00 | 15 | 752 | 766 |
46211_at | 537 | 41 | 100.00 | 15 | 529 | 543 |
41888_at | 105 | 293 | 100.00 | 15 | 1266 | 1280 |
For Human genome U95 C array [RefSeq ID: NM_000273.2]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
61767_at | 77 | 249 | 100.00 | 15 | 398 | 384 | 249 | 431 | 100.00 | 15 | 398 | 384 | 213 | 175 | 100.00 | 15 | 398 | 384 |
59827_at | 587 | 377 | 100.00 | 16 | 763 | 748 | 589 | 531 | 100.00 | 16 | 763 | 748 |
66127_at | 447 | 599 | 100.00 | 16 | 751 | 766 |
49093_at | 622 | 439 | 100.00 | 15 | 992 | 1006 |
63224_at | 158 | 543 | 100.00 | 16 | 1071 | 1056 |
65442_at | 368 | 267 | 100.00 | 16 | 750 | 765 |
59158_at | 586 | 491 | 100.00 | 15 | 543 | 529 |
For Human genome U95 D array [RefSeq ID: NM_000273.2]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
75899_r_at | 605 | 251 | 100.00 | 15 | 1018 | 1032 | 521 | 561 | 100.00 | 15 | 1018 | 1032 |
72866_at | 508 | 537 | 100.00 | 15 | 1193 | 1207 | 469 | 147 | 100.00 | 15 | 1193 | 1207 |
91674_at | 472 | 427 | 100.00 | 15 | 539 | 553 |
85351_at | 248 | 103 | 100.00 | 15 | 1412 | 1426 |
76245_at | 509 | 25 | 100.00 | 15 | 996 | 982 |
75897_i_at | 382 | 339 | 100.00 | 15 | 1018 | 1032 |
81685_at | 583 | 425 | 100.00 | 15 | 645 | 659 |
74108_at | 486 | 125 | 100.00 | 16 | 378 | 363 |
For Human genome U95 E array [RefSeq ID: NM_000273.2]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
67984_at | 146 | 305 | 100.00 | 15 | 1530 | 1544 | 223 | 275 | 100.00 | 15 | 1530 | 1544 |
81600_at | 26 | 617 | 94.74 | 19 | 1571 | 1553 | 620 | 301 | 95.00 | 20 | 1571 | 1552 |
69533_at | 128 | 85 | 100.00 | 15 | 1447 | 1461 | 227 | 119 | 100.00 | 15 | 1447 | 1461 |
78584_r_at | 358 | 219 | 100.00 | 15 | 959 | 945 |
88662_r_at | 573 | 507 | 100.00 | 15 | 77 | 63 |
85342_at | 548 | 537 | 100.00 | 16 | 836 | 821 |
88895_at | 151 | 521 | 94.74 | 19 | 1400 | 1418 |
79329_at | 370 | 57 | 94.74 | 19 | 1005 | 987 |
87194_r_at | 145 | 367 | 100.00 | 15 | 1331 | 1345 |
72511_at | 219 | 23 | 100.00 | 16 | 1637 | 1622 |
90953_at | 419 | 543 | 100.00 | 15 | 798 | 812 |
68841_at | 109 | 165 | 100.00 | 16 | 1056 | 1041 |
80899_at | 565 | 31 | 100.00 | 15 | 1331 | 1317 |
For Human genome focus array [RefSeq ID: NM_000273.2]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
206696_at | 132 | 201 | 100.00 | 25 | 1202 | 1226 | 358 | 209 | 100.00 | 25 | 1231 | 1255 | 213 | 55 | 100.00 | 25 | 1246 | 1270 | 326 | 293 | 100.00 | 25 | 1261 | 1285 | 301 | 83 | 100.00 | 25 | 1320 | 1344 | 389 | 163 | 100.00 | 25 | 1388 | 1412 | 235 | 427 | 100.00 | 25 | 1420 | 1444 | 365 | 371 | 100.00 | 25 | 1450 | 1474 | 424 | 397 | 100.00 | 25 | 1487 | 1511 | 35 | 141 | 100.00 | 25 | 1585 | 1609 | 207 | 335 | 100.00 | 25 | 1615 | 1639 |
218825_at | 385 | 145 | 100.00 | 15 | 1372 | 1386 | 429 | 119 | 100.00 | 15 | 1372 | 1386 |
208695_s_at | 119 | 423 | 100.00 | 15 | 1256 | 1270 |
206211_at | 408 | 185 | 100.00 | 15 | 1589 | 1603 |
205158_at | 58 | 443 | 100.00 | 15 | 1654 | 1640 |
206160_at | 391 | 31 | 100.00 | 15 | 1626 | 1640 |
For HT Human genome U133 plus PM array [RefSeq ID: NM_000273.2]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
206696_PM_at | 44 | 45 | 100.00 | 25 | 1202 | 1226 | 165 | 576 | 100.00 | 25 | 1231 | 1255 | 266 | 484 | 100.00 | 25 | 1246 | 1270 | 532 | 275 | 100.00 | 25 | 1261 | 1285 | 250 | 35 | 100.00 | 25 | 1320 | 1344 | 12 | 427 | 100.00 | 25 | 1388 | 1412 | 486 | 460 | 100.00 | 25 | 1420 | 1444 | 397 | 155 | 100.00 | 25 | 1450 | 1474 | 603 | 595 | 100.00 | 25 | 1487 | 1511 | 506 | 601 | 100.00 | 25 | 1585 | 1609 | 579 | 201 | 100.00 | 25 | 1615 | 1639 |
212433_PM_x_at | 25 | 191 | 100.00 | 15 | 1139 | 1153 |
203799_PM_at | 183 | 631 | 100.00 | 15 | 934 | 948 |
1564785_PM_at | 198 | 306 | 94.74 | 19 | 1022 | 1004 |
208695_PM_s_at | 506 | 553 | 100.00 | 15 | 1256 | 1270 |
209755_PM_at | 325 | 720 | 100.00 | 15 | 523 | 509 |
211147_PM_s_at | 679 | 517 | 100.00 | 15 | 650 | 664 |
206211_PM_at | 303 | 449 | 100.00 | 15 | 1589 | 1603 |
1560136_PM_at | 334 | 130 | 100.00 | 16 | 1128 | 1113 |
202808_PM_at | 49 | 129 | 100.00 | 15 | 1531 | 1517 |
206160_PM_at | 689 | 482 | 100.00 | 15 | 1626 | 1640 |
200890_PM_s_at | 448 | 520 | 95.00 | 20 | 1627 | 1608 |
205158_PM_at | 550 | 539 | 100.00 | 15 | 1654 | 1640 |
203107_PM_x_at | 26 | 191 | 100.00 | 15 | 1139 | 1153 |
1557613_PM_at | 420 | 574 | 94.74 | 19 | 1145 | 1163 |
201316_PM_at | 462 | 629 | 100.00 | 15 | 1361 | 1347 |
For Human genome U133 X3P [RefSeq ID: NM_000273.2]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
g4557806_3p_at | 212 | 453 | 100.00 | 25 | 1388 | 1412 | 1135 | 1029 | 100.00 | 25 | 1422 | 1446 | 47 | 485 | 100.00 | 25 | 1443 | 1467 | 1127 | 1145 | 100.00 | 25 | 1481 | 1505 | 1053 | 631 | 100.00 | 25 | 1500 | 1524 | 20 | 835 | 100.00 | 25 | 1529 | 1553 | 959 | 217 | 100.00 | 25 | 1548 | 1572 | 441 | 991 | 100.00 | 25 | 1584 | 1608 | 1144 | 493 | 100.00 | 25 | 1599 | 1623 | 30 | 851 | 100.00 | 25 | 1615 | 1639 | 530 | 293 | 100.00 | 25 | 1639 | 1663 |
Hs.182426.2.S1_3p_x_at | 1011 | 93 | 100.00 | 15 | 1139 | 1153 | 482 | 833 | 100.00 | 15 | 1139 | 1153 | 1083 | 645 | 100.00 | 15 | 1139 | 1153 | 789 | 117 | 100.00 | 15 | 1139 | 1153 | 347 | 699 | 100.00 | 15 | 1139 | 1153 |
g7705888_3p_at | 1085 | 261 | 100.00 | 15 | 1372 | 1386 | 1133 | 207 | 100.00 | 15 | 1372 | 1386 | 530 | 61 | 100.00 | 15 | 1372 | 1386 | 968 | 949 | 100.00 | 15 | 1372 | 1386 |
Hs.14411.0.A1_3p_at | 620 | 363 | 100.00 | 15 | 1409 | 1395 | 723 | 429 | 100.00 | 15 | 1409 | 1395 |
g12654388_3p_a_at | 479 | 19 | 100.00 | 15 | 1256 | 1270 | 393 | 1065 | 100.00 | 15 | 1256 | 1270 |
g1314276_3p_a_at | 700 | 161 | 100.00 | 15 | 1498 | 1484 |
Hs.146986.0.A1_3p_at | 488 | 507 | 100.00 | 15 | 136 | 150 |
g9858830_3p_a_at | 203 | 1027 | 100.00 | 15 | 796 | 810 |
Hs.77515.2.S1_3p_at | 681 | 139 | 100.00 | 15 | 1132 | 1118 |
g4506858_3p_s_at | 544 | 869 | 94.74 | 19 | 1056 | 1038 |
Hs.175681.0.S1_3p_at | 947 | 503 | 100.00 | 15 | 1274 | 1260 |
g12620199_3p_at | 535 | 685 | 100.00 | 15 | 523 | 509 |
Hs.208109.0.A1_3p_at | 740 | 621 | 95.24 | 21 | 1155 | 1135 |
g6469323_3p_a_at | 982 | 335 | 100.00 | 15 | 650 | 664 |
g8923300_3p_at | 258 | 263 | 100.00 | 15 | 865 | 879 |
Hs2.434315.1.S1_3p_at | 989 | 805 | 100.00 | 15 | 582 | 568 |
Hs.20879.1.S1_3p_a_at | 689 | 771 | 100.00 | 15 | 1259 | 1273 |
Hs.181309.0.S2_3p_at | 124 | 277 | 100.00 | 15 | 1361 | 1347 |
g4506718_3p_x_at | 1010 | 93 | 100.00 | 15 | 1139 | 1153 |
Hs.103483.0.A1_3p_at | 1128 | 1153 | 100.00 | 15 | 1253 | 1267 |
Hs2.278221.1.S1_3p_at | 270 | 855 | 94.74 | 19 | 738 | 756 |
g8924031_3p_at | 1073 | 689 | 100.00 | 15 | 1571 | 1557 |
Hs.257714.0.A1_3p_at | 239 | 1145 | 100.00 | 15 | 937 | 951 |
203107_3p_x_at | 1059 | 1067 | 100.00 | 15 | 1139 | 1153 |
g5702193_3p_a_at | 794 | 97 | 100.00 | 15 | 1560 | 1574 |
Hs.59728.0.A1_3p_at | 873 | 487 | 100.00 | 17 | 1665 | 1649 |
Hs.248015.0.S1_3p_at | 743 | 355 | 100.00 | 15 | 1111 | 1125 |
Hs.166913.0.A1_3p_s_at | 100 | 885 | 100.00 | 15 | 1123 | 1137 |
g9966902_3p_at | 313 | 707 | 100.00 | 15 | 885 | 899 |
Hs.154188.0.A1_3p_at | 218 | 151 | 100.00 | 15 | 490 | 476 |
g6650791_RC_3p_at | 860 | 487 | 95.00 | 20 | 630 | 611 |
For HT human genome U133A array [RefSeq ID: NM_000273.2]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
206696_at | 265 | 341 | 100.00 | 25 | 1202 | 1226 | 503 | 355 | 100.00 | 25 | 1231 | 1255 | 335 | 99 | 100.00 | 25 | 1246 | 1270 | 43 | 495 | 100.00 | 25 | 1261 | 1285 | 549 | 147 | 100.00 | 25 | 1320 | 1344 | 673 | 279 | 100.00 | 25 | 1388 | 1412 | 680 | 717 | 100.00 | 25 | 1420 | 1444 | 262 | 623 | 100.00 | 25 | 1450 | 1474 | 548 | 661 | 100.00 | 25 | 1487 | 1511 | 626 | 243 | 100.00 | 25 | 1585 | 1609 | 685 | 557 | 100.00 | 25 | 1615 | 1639 |
218825_at | 538 | 245 | 100.00 | 15 | 1372 | 1386 | 670 | 225 | 100.00 | 15 | 1372 | 1386 |
210883_x_at | 139 | 203 | 100.00 | 16 | 1037 | 1052 |
201316_at | 274 | 487 | 100.00 | 15 | 1361 | 1347 |
211147_s_at | 75 | 191 | 100.00 | 15 | 650 | 664 |
202808_at | 520 | 209 | 100.00 | 15 | 1531 | 1517 |
208695_s_at | 315 | 659 | 100.00 | 15 | 1256 | 1270 |
221798_x_at | 428 | 693 | 100.00 | 15 | 1139 | 1153 |
211858_x_at | 550 | 383 | 100.00 | 15 | 294 | 280 |
206211_at | 245 | 311 | 100.00 | 15 | 1589 | 1603 |
209755_at | 634 | 455 | 100.00 | 15 | 523 | 509 |
205158_at | 304 | 719 | 100.00 | 15 | 1654 | 1640 |
203107_x_at | 429 | 693 | 100.00 | 15 | 1139 | 1153 |
206160_at | 38 | 67 | 100.00 | 15 | 1626 | 1640 |
203799_at | 686 | 117 | 100.00 | 15 | 934 | 948 |
200890_s_at | 269 | 233 | 95.00 | 20 | 1627 | 1608 |
212433_x_at | 427 | 693 | 100.00 | 15 | 1139 | 1153 |
For HT human genome U133B array [RefSeq ID: NM_000273.2]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
242156_at | 559 | 710 | 100.00 | 15 | 937 | 951 |
236988_x_at | 673 | 570 | 100.00 | 15 | 652 | 638 |
232195_at | 549 | 594 | 100.00 | 17 | 1102 | 1086 |
235855_at | 401 | 192 | 100.00 | 15 | 490 | 476 |
232780_s_at | 406 | 484 | 100.00 | 15 | 1259 | 1273 |
229393_at | 542 | 714 | 100.00 | 15 | 1253 | 1267 |
240116_at | 99 | 250 | 100.00 | 15 | 183 | 197 |
230395_at | 143 | 388 | 100.00 | 15 | 1409 | 1395 |
236579_at | 524 | 188 | 100.00 | 15 | 1447 | 1461 |
223941_at | 550 | 518 | 100.00 | 16 | 956 | 941 |
244196_at | 91 | 382 | 95.24 | 21 | 1155 | 1135 |
237367_x_at | 82 | 458 | 100.00 | 16 | 1123 | 1138 |