Gene | Protein | Transcript | Blast result | Transcript specific probe-cluster |
For Human genome U133 plus 2 array [RefSeq ID: NM_006623.3]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
201397_at | 1101 | 535 | 100.00 | 25 | 1461 | 1485 | 463 | 1119 | 100.00 | 25 | 1520 | 1544 | 300 | 871 | 96.00 | 25 | 1545 | 1569 | 494 | 499 | 100.00 | 25 | 1578 | 1602 | 874 | 275 | 100.00 | 25 | 1655 | 1679 | 807 | 759 | 100.00 | 25 | 1706 | 1730 | 352 | 745 | 100.00 | 25 | 1727 | 1751 | 281 | 969 | 100.00 | 25 | 1771 | 1795 | 41 | 313 | 100.00 | 25 | 1821 | 1845 | 177 | 51 | 100.00 | 25 | 1905 | 1929 | 1119 | 537 | 100.00 | 25 | 1951 | 1975 |
1570266_x_at | 335 | 479 | 100.00 | 15 | 1068 | 1054 | 352 | 447 | 100.00 | 15 | 1068 | 1054 | 874 | 377 | 100.00 | 15 | 1068 | 1054 | 814 | 1025 | 100.00 | 15 | 1068 | 1054 |
214063_s_at | 23 | 657 | 100.00 | 15 | 391 | 405 | 711 | 727 | 100.00 | 15 | 391 | 405 |
201006_at | 552 | 101 | 94.74 | 19 | 1387 | 1369 | 746 | 921 | 94.74 | 19 | 1387 | 1369 |
35617_at | 149 | 311 | 100.00 | 15 | 577 | 591 | 1027 | 893 | 100.00 | 15 | 577 | 591 |
1563224_at | 1133 | 1115 | 100.00 | 15 | 784 | 798 |
234781_at | 218 | 1021 | 100.00 | 15 | 299 | 313 |
225729_at | 1067 | 189 | 100.00 | 15 | 1114 | 1100 |
230521_at | 811 | 747 | 100.00 | 15 | 929 | 915 |
212114_at | 883 | 719 | 100.00 | 15 | 1530 | 1544 |
202237_at | 178 | 75 | 100.00 | 15 | 1416 | 1430 |
241884_at | 288 | 1145 | 100.00 | 15 | 1075 | 1089 |
1559171_at | 882 | 351 | 100.00 | 15 | 758 | 772 |
202750_s_at | 1137 | 497 | 94.74 | 19 | 654 | 636 |
200030_s_at | 562 | 981 | 100.00 | 15 | 1334 | 1348 |
240313_at | 502 | 799 | 100.00 | 15 | 1863 | 1849 |
239427_at | 186 | 171 | 100.00 | 15 | 112 | 126 |
1552631_a_at | 368 | 965 | 95.00 | 20 | 1457 | 1476 |
207217_s_at | 865 | 953 | 100.00 | 16 | 1291 | 1276 |
232123_at | 1035 | 465 | 100.00 | 15 | 1259 | 1273 |
218255_s_at | 231 | 997 | 100.00 | 15 | 814 | 828 |
230745_s_at | 629 | 445 | 100.00 | 17 | 1223 | 1207 |
235505_s_at | 340 | 441 | 100.00 | 15 | 230 | 216 |
213041_s_at | 436 | 909 | 100.00 | 15 | 1077 | 1063 |
205327_s_at | 938 | 811 | 100.00 | 15 | 1365 | 1379 |
235441_at | 1042 | 137 | 100.00 | 15 | 1149 | 1135 |
1557050_at | 137 | 679 | 100.00 | 15 | 1065 | 1051 |
227676_at | 462 | 903 | 100.00 | 15 | 299 | 313 |
222523_at | 186 | 735 | 100.00 | 16 | 25 | 10 |
235110_at | 413 | 663 | 100.00 | 15 | 681 | 695 |
207292_s_at | 469 | 665 | 100.00 | 15 | 577 | 591 |
202047_s_at | 765 | 937 | 100.00 | 15 | 1073 | 1087 |
213349_at | 782 | 283 | 100.00 | 15 | 62 | 48 |
1556283_s_at | 244 | 231 | 100.00 | 15 | 1208 | 1194 |
For Human genome U133 A 2 array [RefSeq ID: NM_006623.3]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
201397_at | 198 | 323 | 100.00 | 25 | 1461 | 1485 | 61 | 667 | 100.00 | 25 | 1520 | 1544 | 190 | 519 | 96.00 | 25 | 1545 | 1569 | 189 | 299 | 100.00 | 25 | 1578 | 1602 | 176 | 151 | 100.00 | 25 | 1655 | 1679 | 629 | 453 | 100.00 | 25 | 1706 | 1730 | 544 | 443 | 100.00 | 25 | 1727 | 1751 | 675 | 579 | 100.00 | 25 | 1771 | 1795 | 455 | 173 | 100.00 | 25 | 1821 | 1845 | 286 | 29 | 100.00 | 25 | 1905 | 1929 | 589 | 321 | 100.00 | 25 | 1951 | 1975 |
214063_s_at | 11 | 395 | 100.00 | 15 | 391 | 405 | 246 | 435 | 100.00 | 15 | 391 | 405 |
201006_at | 74 | 1 | 94.74 | 19 | 1387 | 1369 | 618 | 551 | 94.74 | 19 | 1387 | 1369 |
35617_at | 64 | 173 | 100.00 | 15 | 577 | 591 | 348 | 535 | 100.00 | 15 | 577 | 591 |
212114_at | 103 | 423 | 100.00 | 15 | 1530 | 1544 |
202237_at | 230 | 43 | 100.00 | 15 | 1416 | 1430 |
202750_s_at | 543 | 301 | 94.74 | 19 | 654 | 636 |
200030_s_at | 638 | 585 | 100.00 | 15 | 1334 | 1348 |
207217_s_at | 463 | 569 | 100.00 | 16 | 1291 | 1276 |
218255_s_at | 667 | 595 | 100.00 | 15 | 814 | 828 |
213041_s_at | 621 | 543 | 100.00 | 15 | 1077 | 1063 |
205327_s_at | 725 | 483 | 100.00 | 15 | 1365 | 1379 |
207292_s_at | 637 | 399 | 100.00 | 15 | 577 | 591 |
202047_s_at | 313 | 561 | 100.00 | 15 | 1073 | 1087 |
213349_at | 223 | 157 | 100.00 | 15 | 62 | 48 |
For Human genome U133 A array [RefSeq ID: NM_006623.3]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
201397_at | 127 | 331 | 100.00 | 25 | 1461 | 1485 | 331 | 687 | 100.00 | 25 | 1520 | 1544 | 61 | 537 | 96.00 | 25 | 1545 | 1569 | 440 | 309 | 100.00 | 25 | 1578 | 1602 | 258 | 157 | 100.00 | 25 | 1655 | 1679 | 181 | 467 | 100.00 | 25 | 1706 | 1730 | 493 | 445 | 100.00 | 25 | 1727 | 1751 | 78 | 599 | 100.00 | 25 | 1771 | 1795 | 508 | 177 | 100.00 | 25 | 1821 | 1845 | 441 | 29 | 100.00 | 25 | 1905 | 1929 | 140 | 335 | 100.00 | 25 | 1951 | 1975 |
214063_s_at | 149 | 407 | 100.00 | 15 | 391 | 405 | 18 | 449 | 100.00 | 15 | 391 | 405 |
201006_at | 603 | 57 | 94.74 | 19 | 1387 | 1369 | 140 | 569 | 94.74 | 19 | 1387 | 1369 |
35617_at | 309 | 177 | 100.00 | 15 | 577 | 591 | 652 | 551 | 100.00 | 15 | 577 | 591 |
212114_at | 394 | 427 | 100.00 | 15 | 1530 | 1544 |
202237_at | 606 | 43 | 100.00 | 15 | 1416 | 1430 |
202750_s_at | 199 | 309 | 94.74 | 19 | 654 | 636 |
200030_s_at | 273 | 605 | 100.00 | 15 | 1334 | 1348 |
207217_s_at | 581 | 587 | 100.00 | 16 | 1291 | 1276 |
218255_s_at | 629 | 615 | 100.00 | 15 | 814 | 828 |
213041_s_at | 226 | 561 | 100.00 | 15 | 1077 | 1063 |
205327_s_at | 360 | 499 | 100.00 | 15 | 1365 | 1379 |
207292_s_at | 519 | 411 | 100.00 | 15 | 577 | 591 |
202047_s_at | 125 | 579 | 100.00 | 15 | 1073 | 1087 |
213349_at | 483 | 159 | 100.00 | 15 | 62 | 48 |
For Human genome U133 B array [RefSeq ID: NM_006623.3]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
234781_at | 511 | 623 | 100.00 | 15 | 299 | 313 |
225729_at | 361 | 111 | 100.00 | 15 | 1114 | 1100 |
230521_at | 307 | 459 | 100.00 | 15 | 929 | 915 |
241884_at | 563 | 701 | 100.00 | 15 | 1075 | 1089 |
200030_s_at | 392 | 595 | 100.00 | 15 | 1334 | 1348 |
240313_at | 386 | 489 | 100.00 | 15 | 1863 | 1849 |
239427_at | 406 | 101 | 100.00 | 15 | 112 | 126 |
232123_at | 427 | 277 | 100.00 | 15 | 1259 | 1273 |
230745_s_at | 685 | 267 | 100.00 | 17 | 1223 | 1207 |
235505_s_at | 135 | 265 | 100.00 | 15 | 230 | 216 |
235441_at | 25 | 83 | 100.00 | 15 | 1149 | 1135 |
227676_at | 109 | 555 | 100.00 | 15 | 299 | 313 |
235110_at | 156 | 403 | 100.00 | 15 | 681 | 695 |
222523_at | 349 | 449 | 100.00 | 16 | 25 | 10 |
For Human genome U95 Av2 array [RefSeq ID: NM_006623.3]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
34367_at | 511 | 583 | 100.00 | 25 | 1591 | 1615 | 540 | 69 | 100.00 | 25 | 1624 | 1648 | 569 | 483 | 100.00 | 25 | 1633 | 1657 | 333 | 219 | 100.00 | 25 | 1634 | 1658 | 174 | 427 | 100.00 | 25 | 1646 | 1670 | 173 | 427 | 100.00 | 25 | 1647 | 1671 | 172 | 427 | 100.00 | 25 | 1648 | 1672 | 418 | 281 | 100.00 | 25 | 1661 | 1685 | 42 | 633 | 100.00 | 25 | 1691 | 1715 | 233 | 295 | 100.00 | 25 | 1696 | 1720 | 455 | 121 | 100.00 | 25 | 1736 | 1760 | 227 | 591 | 100.00 | 25 | 1764 | 1788 | 483 | 91 | 100.00 | 25 | 1768 | 1792 | 515 | 497 | 100.00 | 25 | 1820 | 1844 | 101 | 453 | 100.00 | 25 | 1854 | 1878 | 456 | 37 | 100.00 | 25 | 1877 | 1901 |
36733_at | 449 | 469 | 100.00 | 15 | 1115 | 1129 | 437 | 23 | 100.00 | 15 | 1115 | 1129 | 206 | 91 | 100.00 | 15 | 1115 | 1129 | 61 | 433 | 100.00 | 15 | 1115 | 1129 | 62 | 433 | 100.00 | 15 | 1115 | 1129 | 163 | 613 | 100.00 | 15 | 1115 | 1129 |
39401_at | 481 | 377 | 100.00 | 15 | 1530 | 1544 | 482 | 377 | 100.00 | 15 | 1530 | 1544 |
35617_at | 7 | 415 | 100.00 | 15 | 577 | 591 | 5 | 57 | 100.00 | 15 | 577 | 591 |
35675_at | 316 | 475 | 95.00 | 20 | 1492 | 1511 |
35700_at | 339 | 29 | 100.00 | 15 | 1475 | 1461 |
34601_at | 180 | 21 | 94.74 | 19 | 879 | 897 |
37032_at | 130 | 289 | 100.00 | 15 | 1416 | 1430 |
32282_at | 115 | 411 | 100.00 | 15 | 1858 | 1844 |
2025_s_at | 453 | 557 | 100.00 | 16 | 1473 | 1488 |
41718_g_at | 171 | 335 | 100.00 | 15 | 1473 | 1459 |
1579_at | 41 | 595 | 94.74 | 19 | 296 | 314 |
32492_g_at | 166 | 211 | 100.00 | 15 | 1251 | 1237 |
For Human genome U95 B array [RefSeq ID: NM_006623.3]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
45649_at | 93 | 403 | 100.00 | 15 | 823 | 837 | 92 | 403 | 100.00 | 15 | 823 | 837 |
51604_at | 498 | 335 | 100.00 | 15 | 1208 | 1194 | 498 | 311 | 100.00 | 15 | 1208 | 1194 |
54946_at | 158 | 223 | 100.00 | 15 | 1687 | 1673 | 449 | 445 | 100.00 | 15 | 1687 | 1673 |
55041_at | 404 | 227 | 100.00 | 16 | 25 | 10 | 153 | 111 | 100.00 | 16 | 25 | 10 |
53558_at | 288 | 517 | 100.00 | 16 | 78 | 93 |
51178_at | 12 | 241 | 100.00 | 15 | 1114 | 1100 |
54228_at | 253 | 429 | 100.00 | 15 | 1803 | 1789 |
43279_at | 111 | 217 | 100.00 | 15 | 890 | 904 |
43786_at | 133 | 113 | 100.00 | 15 | 1835 | 1849 |
42360_at | 543 | 463 | 100.00 | 15 | 463 | 449 |
47085_at | 464 | 537 | 100.00 | 15 | 810 | 796 |
46348_at | 399 | 157 | 100.00 | 16 | 354 | 339 |
41931_at | 68 | 565 | 100.00 | 16 | 1371 | 1356 |
43842_r_at | 495 | 435 | 100.00 | 15 | 152 | 138 |
For Human genome U95 C array [RefSeq ID: NM_006623.3]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
63911_at | 491 | 307 | 100.00 | 25 | 1624 | 1648 | 440 | 179 | 100.00 | 25 | 1633 | 1657 | 452 | 25 | 100.00 | 25 | 1634 | 1658 | 284 | 175 | 100.00 | 25 | 1646 | 1670 | 285 | 175 | 100.00 | 25 | 1647 | 1671 | 286 | 175 | 100.00 | 25 | 1648 | 1672 | 309 | 389 | 100.00 | 25 | 1652 | 1676 | 37 | 403 | 100.00 | 25 | 1661 | 1685 | 204 | 361 | 100.00 | 25 | 1666 | 1690 | 166 | 265 | 100.00 | 25 | 1668 | 1692 | 143 | 355 | 100.00 | 25 | 1696 | 1720 | 350 | 233 | 100.00 | 25 | 1736 | 1760 | 43 | 583 | 100.00 | 25 | 1740 | 1764 | 441 | 35 | 100.00 | 22 | 1747 | 1768 | 198 | 569 | 95.45 | 22 | 1764 | 1785 | 295 | 339 | 100.00 | 16 | 1770 | 1785 |
52110_at | 561 | 423 | 100.00 | 15 | 1464 | 1478 | 424 | 107 | 100.00 | 15 | 1464 | 1478 |
55338_at | 164 | 257 | 100.00 | 15 | 881 | 867 |
66923_at | 201 | 577 | 100.00 | 15 | 1200 | 1186 |
65819_at | 350 | 487 | 100.00 | 15 | 478 | 464 |
54693_at | 531 | 259 | 100.00 | 15 | 1251 | 1237 |
For Human genome U95 D array [RefSeq ID: NM_006623.3]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
73599_at | 563 | 171 | 100.00 | 20 | 1423 | 1442 | 458 | 535 | 92.00 | 25 | 1904 | 1928 | 519 | 519 | 95.83 | 24 | 1910 | 1933 | 608 | 571 | 95.83 | 24 | 1910 | 1933 | 598 | 423 | 100.00 | 19 | 1915 | 1933 | 601 | 345 | 96.00 | 25 | 1921 | 1945 | 568 | 319 | 95.83 | 24 | 1929 | 1952 | 238 | 593 | 100.00 | 18 | 1935 | 1952 | 150 | 577 | 100.00 | 17 | 1936 | 1952 | 425 | 299 | 92.00 | 25 | 1944 | 1968 | 435 | 331 | 92.00 | 25 | 1947 | 1971 | 373 | 575 | 100.00 | 19 | 1957 | 1975 | 340 | 617 | 100.00 | 25 | 1958 | 1982 | 599 | 613 | 100.00 | 23 | 1960 | 1982 | 619 | 375 | 100.00 | 21 | 1962 | 1982 |
70449_r_at | 151 | 189 | 100.00 | 15 | 468 | 454 | 216 | 157 | 100.00 | 15 | 468 | 454 | 195 | 211 | 100.00 | 15 | 468 | 454 | 609 | 297 | 100.00 | 15 | 468 | 454 |
79934_at | 573 | 451 | 100.00 | 15 | 1254 | 1240 | 474 | 363 | 100.00 | 15 | 1254 | 1240 |
86986_r_at | 181 | 431 | 100.00 | 16 | 107 | 92 | 181 | 431 | 100.00 | 15 | 103 | 89 |
78851_at | 490 | 241 | 94.74 | 19 | 1522 | 1540 |
82903_at | 294 | 515 | 100.00 | 15 | 1500 | 1514 |
90376_at | 595 | 573 | 100.00 | 15 | 681 | 695 |
85083_at | 556 | 303 | 100.00 | 16 | 1355 | 1340 |
For Human genome U95 E array [RefSeq ID: NM_006623.3]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
72565_at | 113 | 555 | 100.00 | 15 | 421 | 435 | 180 | 389 | 100.00 | 15 | 421 | 435 |
67028_at | 101 | 283 | 100.00 | 16 | 692 | 677 |
80768_at | 319 | 335 | 100.00 | 15 | 1217 | 1203 |
72223_at | 241 | 369 | 100.00 | 15 | 589 | 575 |
91713_at | 382 | 315 | 100.00 | 15 | 280 | 266 |
89159_at | 418 | 403 | 100.00 | 15 | 1782 | 1768 |
80086_at | 499 | 379 | 94.74 | 19 | 1571 | 1553 |
72200_at | 28 | 585 | 100.00 | 15 | 1808 | 1794 |
74598_at | 14 | 277 | 100.00 | 15 | 1636 | 1650 |
90799_at | 365 | 505 | 100.00 | 16 | 1692 | 1677 |
74894_at | 118 | 517 | 100.00 | 15 | 732 | 718 |
71037_r_at | 443 | 417 | 100.00 | 15 | 105 | 91 |
For Human genome focus array [RefSeq ID: NM_006623.3]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
201397_at | 260 | 209 | 100.00 | 25 | 1461 | 1485 | 297 | 393 | 100.00 | 25 | 1520 | 1544 | 436 | 331 | 96.00 | 25 | 1545 | 1569 | 406 | 197 | 100.00 | 25 | 1578 | 1602 | 355 | 101 | 100.00 | 25 | 1655 | 1679 | 220 | 297 | 100.00 | 25 | 1706 | 1730 | 305 | 287 | 100.00 | 25 | 1727 | 1751 | 277 | 377 | 100.00 | 25 | 1771 | 1795 | 301 | 115 | 100.00 | 25 | 1821 | 1845 | 23 | 23 | 100.00 | 25 | 1905 | 1929 | 21 | 213 | 100.00 | 25 | 1951 | 1975 |
35617_at | 306 | 113 | 100.00 | 15 | 577 | 591 | 112 | 349 | 100.00 | 15 | 577 | 591 |
202237_at | 241 | 27 | 100.00 | 15 | 1416 | 1430 |
200030_s_at | 238 | 377 | 100.00 | 15 | 1334 | 1348 |
213041_s_at | 372 | 353 | 100.00 | 15 | 1077 | 1063 |
205327_s_at | 181 | 313 | 100.00 | 15 | 1365 | 1379 |
For HT Human genome U133 plus PM array [RefSeq ID: NM_006623.3]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
201397_PM_at | 218 | 46 | 100.00 | 25 | 1461 | 1485 | 731 | 465 | 100.00 | 25 | 1520 | 1544 | 293 | 91 | 96.00 | 25 | 1545 | 1569 | 272 | 79 | 100.00 | 25 | 1578 | 1602 | 240 | 120 | 100.00 | 25 | 1655 | 1679 | 125 | 670 | 100.00 | 25 | 1706 | 1730 | 0 | 49 | 100.00 | 25 | 1727 | 1751 | 568 | 69 | 100.00 | 25 | 1771 | 1795 | 160 | 100 | 100.00 | 25 | 1821 | 1845 | 618 | 325 | 100.00 | 25 | 1905 | 1929 | 544 | 98 | 100.00 | 25 | 1951 | 1975 |
1570266_PM_x_at | 441 | 236 | 100.00 | 15 | 1068 | 1054 | 523 | 484 | 100.00 | 15 | 1068 | 1054 |
201006_PM_at | 120 | 163 | 94.74 | 19 | 1387 | 1369 | 366 | 420 | 94.74 | 19 | 1387 | 1369 |
1557050_PM_at | 90 | 735 | 100.00 | 15 | 1065 | 1051 |
1563224_PM_at | 442 | 264 | 100.00 | 15 | 784 | 798 |
202750_PM_s_at | 634 | 669 | 94.74 | 19 | 654 | 636 |
212114_PM_at | 589 | 349 | 100.00 | 15 | 1530 | 1544 |
213041_PM_s_at | 77 | 568 | 100.00 | 15 | 1077 | 1063 |
200030_PM_s_at | 447 | 92 | 100.00 | 15 | 1334 | 1348 |
207217_PM_s_at | 343 | 64 | 100.00 | 16 | 1291 | 1276 |
1552631_PM_a_at | 664 | 613 | 95.00 | 20 | 1457 | 1476 |
207292_PM_s_at | 555 | 686 | 100.00 | 15 | 577 | 591 |
213349_PM_at | 205 | 523 | 100.00 | 15 | 62 | 48 |
1556283_PM_s_at | 462 | 69 | 100.00 | 15 | 1208 | 1194 |
202237_PM_at | 19 | 491 | 100.00 | 15 | 1416 | 1430 |
1559171_PM_at | 369 | 675 | 100.00 | 15 | 758 | 772 |
202047_PM_s_at | 293 | 110 | 100.00 | 15 | 1073 | 1087 |
For Human genome U133 X3P [RefSeq ID: NM_006623.3]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
g5729973_3p_at | 119 | 85 | 100.00 | 25 | 1691 | 1715 | 1035 | 903 | 100.00 | 25 | 1705 | 1729 | 1148 | 637 | 100.00 | 25 | 1737 | 1761 | 920 | 185 | 100.00 | 25 | 1747 | 1771 | 73 | 953 | 100.00 | 25 | 1771 | 1795 | 496 | 1141 | 100.00 | 25 | 1812 | 1836 | 950 | 1025 | 100.00 | 25 | 1827 | 1851 | 898 | 483 | 100.00 | 25 | 1880 | 1904 | 148 | 59 | 100.00 | 25 | 1905 | 1929 | 226 | 581 | 100.00 | 25 | 1922 | 1946 | 999 | 549 | 100.00 | 25 | 1951 | 1975 |
1570266_3p_x_at | 924 | 495 | 100.00 | 15 | 1068 | 1054 | 851 | 469 | 100.00 | 15 | 1068 | 1054 | 143 | 411 | 100.00 | 15 | 1068 | 1054 | 91 | 1009 | 100.00 | 15 | 1068 | 1054 |
Hs2.383006.1.S1_3p_x_at | 925 | 495 | 100.00 | 15 | 1068 | 1054 | 852 | 469 | 100.00 | 15 | 1068 | 1054 | 142 | 411 | 100.00 | 15 | 1068 | 1054 | 92 | 1009 | 100.00 | 15 | 1068 | 1054 |
Hs2.382845.1.S1_3p_at | 1072 | 325 | 100.00 | 15 | 784 | 798 | 153 | 85 | 100.00 | 15 | 784 | 798 |
Hs2.282042.1.S1_3p_s_at | 790 | 883 | 100.00 | 15 | 1802 | 1788 | 125 | 763 | 100.00 | 15 | 1802 | 1788 |
Hs.14292.1.A1_3p_x_at | 130 | 647 | 100.00 | 15 | 927 | 913 | 603 | 301 | 100.00 | 16 | 927 | 912 |
g5802975_3p_at | 546 | 201 | 100.00 | 15 | 1353 | 1367 | 65 | 803 | 100.00 | 15 | 1353 | 1367 |
Hs.314108.0.A1_3p_s_at | 330 | 437 | 100.00 | 15 | 1347 | 1361 | 394 | 951 | 100.00 | 15 | 1347 | 1361 |
Hs.3355.0.S2_3p_at | 41 | 729 | 100.00 | 16 | 25 | 10 | 176 | 863 | 100.00 | 16 | 25 | 10 |
Hs.65135.2.S1_3p_s_at | 1078 | 825 | 100.00 | 16 | 1278 | 1263 | 1150 | 647 | 100.00 | 16 | 1278 | 1263 |
g13129113_3p_x_at | 202 | 375 | 100.00 | 15 | 1687 | 1673 | 1031 | 547 | 100.00 | 15 | 1687 | 1673 |
Hs2.79348.2.S1_3p_s_at | 443 | 791 | 100.00 | 15 | 1152 | 1166 |
Hs.292639.0.A1_3p_at | 789 | 547 | 94.74 | 19 | 1522 | 1540 |
Hs.131654.0.A1_3p_at | 580 | 793 | 100.00 | 15 | 1863 | 1849 |
Hs.61481.0.A1_3p_at | 417 | 1115 | 94.74 | 19 | 533 | 551 |
Hs2.40836.1.S1_3p_x_at | 465 | 895 | 100.00 | 15 | 1803 | 1789 |
Hs2.291342.1.S1_3p_s_at | 1056 | 101 | 100.00 | 16 | 1449 | 1434 |
Hs.245342.1.S1_3p_at | 1159 | 741 | 100.00 | 15 | 929 | 915 |
Hs.161690.0.A1_3p_at | 542 | 223 | 100.00 | 15 | 385 | 371 |
Hs.14292.1.A1_3p_a_at | 129 | 647 | 100.00 | 15 | 927 | 913 |
g13376077_3p_at | 635 | 435 | 100.00 | 15 | 1724 | 1710 |
Hs.130767.0.S1_3p_x_at | 7 | 997 | 100.00 | 15 | 1636 | 1650 |
Hs2.40836.1.S1_3p_at | 464 | 895 | 100.00 | 15 | 1803 | 1789 |
g306688_3p_s_at | 1109 | 185 | 100.00 | 15 | 1251 | 1237 |
200030_s_at | 757 | 965 | 100.00 | 15 | 1334 | 1348 |
g6643037_3p_at | 950 | 443 | 100.00 | 15 | 1608 | 1622 |
g6643037_3p_x_at | 949 | 443 | 100.00 | 15 | 1608 | 1622 |
Hs.165590.1.A2_3p_at | 1124 | 1065 | 100.00 | 15 | 1530 | 1544 |
Hs.272027.1.S1_3p_s_at | 793 | 1131 | 100.00 | 15 | 23 | 9 |
g4506344_3p_at | 273 | 875 | 100.00 | 15 | 1673 | 1687 |
Hs.133554.0.A1_3p_at | 227 | 695 | 100.00 | 15 | 1075 | 1089 |
Hs.165590.1.A2_3p_x_at | 1125 | 1065 | 100.00 | 15 | 1530 | 1544 |
g4557870_3p_s_at | 1060 | 83 | 100.00 | 15 | 391 | 405 |
Hs.133083.0.S1_3p_at | 621 | 111 | 100.00 | 15 | 732 | 718 |
Hs2.434105.1.S1_3p_x_at | 819 | 287 | 100.00 | 15 | 650 | 664 |
Hs2.425075.1.A1_3p_at | 201 | 385 | 100.00 | 15 | 758 | 772 |
Hs.46884.0.A1_3p_at | 223 | 167 | 94.74 | 19 | 1489 | 1507 |
Hs.28332.0.S1_3p_at | 318 | 485 | 100.00 | 15 | 1114 | 1100 |
Hs.143574.0.A1_3p_at | 365 | 93 | 100.00 | 15 | 1149 | 1135 |
Hs2Affx.1.232.S1_3p_s_at | 374 | 1093 | 100.00 | 15 | 1244 | 1230 |
Hs.223666.0.A1_3p_at | 777 | 1077 | 100.00 | 15 | 1808 | 1794 |
Hs.257237.0.A1_3p_at | 299 | 953 | 100.00 | 15 | 1879 | 1893 |
For HT human genome U133A array [RefSeq ID: NM_006623.3]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
201397_at | 74 | 355 | 100.00 | 25 | 1461 | 1485 | 279 | 715 | 100.00 | 25 | 1520 | 1544 | 151 | 553 | 96.00 | 25 | 1545 | 1569 | 342 | 337 | 100.00 | 25 | 1578 | 1602 | 443 | 179 | 100.00 | 25 | 1655 | 1679 | 458 | 491 | 100.00 | 25 | 1706 | 1730 | 571 | 461 | 100.00 | 25 | 1727 | 1751 | 287 | 631 | 100.00 | 25 | 1771 | 1795 | 732 | 151 | 100.00 | 25 | 1821 | 1845 | 80 | 29 | 100.00 | 25 | 1905 | 1929 | 385 | 357 | 100.00 | 25 | 1951 | 1975 |
214063_s_at | 400 | 437 | 100.00 | 15 | 391 | 405 | 284 | 477 | 100.00 | 15 | 391 | 405 |
201006_at | 434 | 79 | 94.74 | 19 | 1387 | 1369 | 667 | 597 | 94.74 | 19 | 1387 | 1369 |
35617_at | 18 | 195 | 100.00 | 15 | 577 | 591 | 270 | 585 | 100.00 | 15 | 577 | 591 |
212114_at | 640 | 461 | 100.00 | 15 | 1530 | 1544 |
202237_at | 715 | 61 | 100.00 | 15 | 1416 | 1430 |
202750_s_at | 459 | 341 | 94.74 | 19 | 654 | 636 |
200030_s_at | 685 | 623 | 100.00 | 15 | 1334 | 1348 |
207217_s_at | 465 | 613 | 100.00 | 16 | 1291 | 1276 |
218255_s_at | 166 | 651 | 100.00 | 15 | 814 | 828 |
213041_s_at | 481 | 591 | 100.00 | 15 | 1077 | 1063 |
205327_s_at | 438 | 521 | 100.00 | 15 | 1365 | 1379 |
207292_s_at | 452 | 443 | 100.00 | 15 | 577 | 591 |
202047_s_at | 656 | 613 | 100.00 | 15 | 1073 | 1087 |
213349_at | 288 | 175 | 100.00 | 15 | 62 | 48 |
For HT human genome U133B array [RefSeq ID: NM_006623.3]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
234781_at | 506 | 630 | 100.00 | 15 | 299 | 313 |
225729_at | 80 | 112 | 100.00 | 15 | 1114 | 1100 |
230521_at | 554 | 462 | 100.00 | 15 | 929 | 915 |
241884_at | 731 | 708 | 100.00 | 15 | 1075 | 1089 |
200030_s_at | 742 | 288 | 100.00 | 15 | 1334 | 1348 |
240313_at | 19 | 496 | 100.00 | 15 | 1863 | 1849 |
239427_at | 622 | 102 | 100.00 | 15 | 112 | 126 |
232123_at | 362 | 280 | 100.00 | 15 | 1259 | 1273 |
230745_s_at | 577 | 270 | 100.00 | 17 | 1223 | 1207 |
235505_s_at | 478 | 266 | 100.00 | 15 | 230 | 216 |
235441_at | 664 | 82 | 100.00 | 15 | 1149 | 1135 |
227676_at | 22 | 560 | 100.00 | 15 | 299 | 313 |
235110_at | 482 | 410 | 100.00 | 15 | 681 | 695 |
222523_at | 711 | 450 | 100.00 | 16 | 25 | 10 |