Gene | Protein | Transcript | Blast result | Transcript specific probe-cluster |
For Human genome U133 plus 2 array [RefSeq ID: NM_031956.2]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
223962_at | 171 | 737 | 100.00 | 25 | 1297 | 1321 | 953 | 837 | 100.00 | 25 | 1329 | 1353 | 890 | 629 | 100.00 | 25 | 1383 | 1407 | 327 | 1083 | 100.00 | 25 | 1472 | 1496 | 100 | 235 | 100.00 | 25 | 1500 | 1524 | 557 | 179 | 100.00 | 25 | 1534 | 1558 | 270 | 113 | 100.00 | 25 | 1559 | 1583 | 216 | 725 | 100.00 | 21 | 1621 | 1641 | 690 | 211 | 100.00 | 25 | 1654 | 1678 | 592 | 123 | 100.00 | 25 | 1686 | 1710 | 433 | 745 | 100.00 | 25 | 1699 | 1723 |
1564662_at | 652 | 281 | 100.00 | 15 | 897 | 911 | 387 | 109 | 100.00 | 15 | 897 | 911 |
221550_at | 410 | 423 | 100.00 | 15 | 395 | 381 | 830 | 103 | 100.00 | 15 | 395 | 381 |
205687_at | 713 | 573 | 100.00 | 16 | 1050 | 1065 |
218131_s_at | 298 | 1021 | 94.74 | 19 | 1660 | 1642 |
215273_s_at | 951 | 461 | 100.00 | 15 | 1032 | 1018 |
212557_at | 930 | 1017 | 100.00 | 15 | 221 | 235 |
202875_s_at | 120 | 159 | 100.00 | 15 | 652 | 666 |
242575_at | 967 | 997 | 100.00 | 15 | 1192 | 1206 |
232933_at | 942 | 937 | 100.00 | 15 | 557 | 543 |
223946_at | 727 | 673 | 100.00 | 15 | 1715 | 1701 |
244366_at | 743 | 139 | 100.00 | 15 | 1195 | 1209 |
236903_at | 398 | 327 | 100.00 | 16 | 1076 | 1061 |
1557827_at | 115 | 57 | 100.00 | 15 | 772 | 758 |
212704_at | 1005 | 1053 | 100.00 | 15 | 975 | 961 |
239612_at | 416 | 849 | 95.24 | 21 | 1165 | 1145 |
230682_x_at | 166 | 745 | 100.00 | 15 | 557 | 571 |
216396_s_at | 660 | 1085 | 100.00 | 15 | 969 | 955 |
224271_x_at | 98 | 851 | 100.00 | 17 | 602 | 618 |
241586_at | 1067 | 979 | 100.00 | 15 | 819 | 833 |
231341_at | 583 | 459 | 100.00 | 17 | 545 | 529 |
212121_at | 541 | 985 | 100.00 | 16 | 1053 | 1068 |
222505_at | 946 | 663 | 100.00 | 15 | 1611 | 1597 |
201322_at | 565 | 141 | 94.74 | 19 | 1578 | 1560 |
221772_s_at | 662 | 1027 | 100.00 | 16 | 10 | 25 |
237802_at | 842 | 307 | 100.00 | 15 | 1574 | 1588 |
For Human genome U133 A 2 array [RefSeq ID: NM_031956.2]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
221550_at | 214 | 245 | 100.00 | 15 | 395 | 381 | 228 | 57 | 100.00 | 15 | 395 | 381 |
205687_at | 368 | 345 | 100.00 | 16 | 1050 | 1065 |
218131_s_at | 35 | 613 | 94.74 | 19 | 1660 | 1642 |
215273_s_at | 84 | 275 | 100.00 | 15 | 1032 | 1018 |
212557_at | 284 | 611 | 100.00 | 15 | 221 | 235 |
202875_s_at | 354 | 89 | 100.00 | 15 | 652 | 666 |
212704_at | 119 | 633 | 100.00 | 15 | 975 | 961 |
216396_s_at | 675 | 647 | 100.00 | 15 | 969 | 955 |
212121_at | 9 | 589 | 100.00 | 16 | 1053 | 1068 |
201322_at | 26 | 77 | 94.74 | 19 | 1578 | 1560 |
221772_s_at | 380 | 617 | 100.00 | 16 | 10 | 25 |
For Human genome U133 A array [RefSeq ID: NM_031956.2]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
221550_at | 336 | 253 | 100.00 | 15 | 395 | 381 | 321 | 23 | 100.00 | 15 | 395 | 381 |
205687_at | 464 | 355 | 100.00 | 16 | 1050 | 1065 |
218131_s_at | 537 | 631 | 94.74 | 19 | 1660 | 1642 |
215273_s_at | 421 | 281 | 100.00 | 15 | 1032 | 1018 |
212557_at | 94 | 629 | 100.00 | 15 | 221 | 235 |
202875_s_at | 523 | 91 | 100.00 | 15 | 652 | 666 |
212704_at | 379 | 651 | 100.00 | 15 | 975 | 961 |
216396_s_at | 239 | 669 | 100.00 | 15 | 969 | 955 |
212121_at | 424 | 607 | 100.00 | 16 | 1053 | 1068 |
201322_at | 687 | 79 | 94.74 | 19 | 1578 | 1560 |
221772_s_at | 398 | 635 | 100.00 | 16 | 10 | 25 |
For Human genome U133 B array [RefSeq ID: NM_031956.2]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
223962_at | 233 | 451 | 100.00 | 25 | 1297 | 1321 | 117 | 513 | 100.00 | 25 | 1329 | 1353 | 23 | 383 | 100.00 | 25 | 1383 | 1407 | 559 | 663 | 100.00 | 25 | 1472 | 1496 | 275 | 139 | 100.00 | 25 | 1500 | 1524 | 52 | 105 | 100.00 | 25 | 1534 | 1558 | 400 | 65 | 100.00 | 25 | 1559 | 1583 | 682 | 443 | 100.00 | 21 | 1621 | 1641 | 34 | 125 | 100.00 | 25 | 1654 | 1678 | 255 | 73 | 100.00 | 25 | 1686 | 1710 | 259 | 457 | 100.00 | 25 | 1699 | 1723 |
242575_at | 565 | 609 | 100.00 | 15 | 1192 | 1206 |
232933_at | 130 | 575 | 100.00 | 15 | 557 | 543 |
223946_at | 211 | 411 | 100.00 | 15 | 1715 | 1701 |
244366_at | 623 | 61 | 100.00 | 15 | 1195 | 1209 |
236903_at | 17 | 195 | 100.00 | 16 | 1076 | 1061 |
239612_at | 287 | 521 | 95.24 | 21 | 1165 | 1145 |
230682_x_at | 536 | 457 | 100.00 | 15 | 557 | 571 |
224271_x_at | 541 | 523 | 100.00 | 17 | 602 | 618 |
241586_at | 508 | 599 | 100.00 | 15 | 819 | 833 |
231341_at | 622 | 277 | 100.00 | 17 | 545 | 529 |
222505_at | 686 | 403 | 100.00 | 15 | 1611 | 1597 |
237802_at | 27 | 179 | 100.00 | 15 | 1574 | 1588 |
For Human genome U95 Av2 array [RefSeq ID: NM_031956.2]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
1669_at | 609 | 485 | 100.00 | 16 | 977 | 992 | 468 | 611 | 100.00 | 16 | 977 | 992 |
102_at | 623 | 497 | 95.24 | 21 | 1343 | 1363 | 511 | 609 | 100.00 | 15 | 1349 | 1363 |
41572_r_at | 410 | 601 | 100.00 | 15 | 1246 | 1232 |
35067_at | 5 | 201 | 100.00 | 15 | 1609 | 1623 |
33518_f_at | 214 | 303 | 100.00 | 15 | 157 | 171 |
32882_at | 157 | 447 | 100.00 | 15 | 1491 | 1477 |
40700_at | 487 | 545 | 100.00 | 16 | 1363 | 1348 |
40811_at | 144 | 261 | 100.00 | 15 | 221 | 235 |
40217_s_at | 630 | 295 | 100.00 | 15 | 722 | 736 |
For Human genome U95 B array [RefSeq ID: NM_031956.2]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
49048_at | 392 | 439 | 100.00 | 25 | 1311 | 1335 | 62 | 133 | 100.00 | 25 | 1356 | 1380 | 91 | 239 | 100.00 | 25 | 1434 | 1458 | 89 | 351 | 100.00 | 25 | 1440 | 1464 | 67 | 141 | 100.00 | 25 | 1446 | 1470 | 200 | 253 | 100.00 | 25 | 1470 | 1494 | 57 | 361 | 100.00 | 25 | 1500 | 1524 | 612 | 267 | 100.00 | 25 | 1530 | 1554 | 269 | 43 | 100.00 | 25 | 1536 | 1560 | 70 | 417 | 100.00 | 25 | 1566 | 1590 | 462 | 99 | 100.00 | 25 | 1596 | 1620 | 476 | 435 | 100.00 | 25 | 1614 | 1638 | 564 | 449 | 100.00 | 25 | 1619 | 1643 | 101 | 265 | 100.00 | 25 | 1684 | 1708 | 397 | 515 | 100.00 | 25 | 1704 | 1728 | 379 | 33 | 100.00 | 25 | 1710 | 1734 |
44519_at | 281 | 187 | 100.00 | 15 | 1131 | 1117 | 355 | 95 | 100.00 | 15 | 1131 | 1117 | 388 | 347 | 100.00 | 15 | 1131 | 1117 | 419 | 1 | 100.00 | 15 | 1131 | 1117 |
50383_s_at | 402 | 183 | 100.00 | 15 | 1524 | 1510 | 392 | 179 | 100.00 | 15 | 1524 | 1510 |
49470_at | 231 | 533 | 100.00 | 16 | 1591 | 1606 | 58 | 603 | 100.00 | 17 | 1591 | 1607 |
47381_at | 340 | 185 | 100.00 | 16 | 1355 | 1370 |
43309_at | 391 | 259 | 100.00 | 15 | 940 | 926 |
50882_r_at | 199 | 207 | 100.00 | 15 | 1678 | 1664 |
58323_at | 37 | 319 | 100.00 | 15 | 223 | 209 |
49390_at | 520 | 89 | 100.00 | 15 | 1090 | 1076 |
50853_at | 115 | 571 | 100.00 | 15 | 1667 | 1653 |
48481_at | 584 | 377 | 94.74 | 19 | 533 | 551 |
For Human genome U95 C array [RefSeq ID: NM_031956.2]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
58595_f_at | 120 | 103 | 94.74 | 19 | 1101 | 1083 | 119 | 103 | 94.74 | 19 | 1101 | 1083 | 524 | 419 | 94.74 | 19 | 1101 | 1083 |
60292_at | 311 | 49 | 95.24 | 21 | 1165 | 1145 | 282 | 95 | 95.00 | 20 | 1164 | 1145 |
52898_at | 530 | 63 | 100.00 | 15 | 355 | 341 |
65124_at | 519 | 293 | 100.00 | 15 | 768 | 754 |
66353_at | 238 | 579 | 100.00 | 15 | 80 | 66 |
48657_at | 162 | 387 | 100.00 | 15 | 10 | 24 |
62087_at | 290 | 567 | 100.00 | 15 | 829 | 815 |
53356_r_at | 398 | 583 | 100.00 | 15 | 1259 | 1273 |
61907_at | 314 | 151 | 100.00 | 15 | 310 | 324 |
53955_at | 237 | 533 | 100.00 | 15 | 1075 | 1061 |
61579_at | 583 | 223 | 100.00 | 16 | 304 | 289 |
56816_at | 84 | 93 | 100.00 | 16 | 388 | 373 |
For Human genome U95 D array [RefSeq ID: NM_031956.2]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
79128_r_at | 195 | 431 | 100.00 | 15 | 767 | 781 | 30 | 629 | 100.00 | 15 | 767 | 781 | 432 | 255 | 100.00 | 15 | 767 | 781 | 269 | 571 | 100.00 | 15 | 767 | 781 |
79126_i_at | 194 | 431 | 100.00 | 15 | 767 | 781 | 533 | 167 | 100.00 | 15 | 767 | 781 | 268 | 571 | 100.00 | 15 | 767 | 781 |
67884_at | 196 | 271 | 100.00 | 15 | 536 | 550 | 92 | 453 | 100.00 | 15 | 536 | 550 | 168 | 67 | 100.00 | 15 | 536 | 550 |
84715_at | 58 | 45 | 100.00 | 15 | 1225 | 1211 |
91248_at | 22 | 325 | 100.00 | 15 | 1338 | 1324 |
85372_r_at | 314 | 175 | 100.00 | 15 | 1211 | 1197 |
84917_at | 67 | 455 | 100.00 | 15 | 1715 | 1701 |
79725_at | 535 | 125 | 100.00 | 15 | 1211 | 1225 |
For Human genome U95 E array [RefSeq ID: NM_031956.2]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
76777_s_at | 511 | 19 | 100.00 | 16 | 1573 | 1588 | 510 | 19 | 100.00 | 16 | 1573 | 1588 | 169 | 241 | 100.00 | 16 | 1573 | 1588 | 196 | 195 | 100.00 | 16 | 1573 | 1588 | 224 | 227 | 100.00 | 16 | 1573 | 1588 | 147 | 169 | 100.00 | 16 | 1573 | 1588 | 268 | 99 | 100.00 | 16 | 1573 | 1588 | 269 | 99 | 100.00 | 16 | 1573 | 1588 | 105 | 537 | 100.00 | 16 | 1573 | 1588 | 74 | 609 | 100.00 | 16 | 1573 | 1588 | 303 | 253 | 100.00 | 15 | 1574 | 1588 |
76575_at | 251 | 625 | 100.00 | 15 | 529 | 543 | 473 | 429 | 100.00 | 17 | 529 | 545 | 448 | 475 | 100.00 | 17 | 529 | 545 |
83040_at | 465 | 109 | 100.00 | 16 | 1361 | 1346 | 304 | 143 | 100.00 | 16 | 1361 | 1346 |
71608_r_at | 549 | 23 | 100.00 | 15 | 251 | 237 | 408 | 291 | 100.00 | 15 | 251 | 237 |
68363_at | 376 | 167 | 100.00 | 15 | 1582 | 1568 |
85366_at | 331 | 217 | 100.00 | 16 | 1126 | 1141 |
87700_at | 22 | 535 | 100.00 | 16 | 951 | 936 |
73998_at | 202 | 389 | 100.00 | 15 | 1387 | 1373 |
80314_at | 575 | 555 | 100.00 | 15 | 920 | 934 |
79382_at | 36 | 163 | 100.00 | 15 | 1195 | 1209 |
72956_at | 256 | 347 | 100.00 | 16 | 1694 | 1679 |
67461_at | 271 | 195 | 100.00 | 15 | 553 | 567 |
80939_at | 388 | 129 | 100.00 | 15 | 662 | 648 |
85842_at | 391 | 365 | 100.00 | 15 | 548 | 534 |
76539_g_at | 82 | 415 | 100.00 | 15 | 1192 | 1206 |
77247_at | 472 | 175 | 100.00 | 15 | 916 | 902 |
For Human genome focus array [RefSeq ID: NM_031956.2]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
205687_at | 100 | 227 | 100.00 | 16 | 1050 | 1065 |
215273_s_at | 24 | 181 | 100.00 | 15 | 1032 | 1018 |
201322_at | 23 | 53 | 94.74 | 19 | 1578 | 1560 |
For HT Human genome U133 plus PM array [RefSeq ID: NM_031956.2]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
212557_PM_at | 728 | 113 | 100.00 | 15 | 221 | 235 |
212704_PM_at | 73 | 239 | 100.00 | 15 | 975 | 961 |
205687_PM_at | 40 | 237 | 100.00 | 16 | 1050 | 1065 |
1557827_PM_at | 451 | 407 | 100.00 | 15 | 772 | 758 |
1564662_PM_at | 363 | 634 | 100.00 | 15 | 897 | 911 |
201322_PM_at | 599 | 418 | 94.74 | 19 | 1578 | 1560 |
For Human genome U133 X3P [RefSeq ID: NM_031956.2]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
g13517942_3p_at | 979 | 649 | 100.00 | 25 | 1476 | 1500 | 841 | 815 | 100.00 | 25 | 1530 | 1554 | 180 | 583 | 100.00 | 25 | 1539 | 1563 | 941 | 425 | 100.00 | 25 | 1555 | 1579 | 267 | 345 | 100.00 | 25 | 1574 | 1598 | 316 | 197 | 100.00 | 25 | 1597 | 1621 | 894 | 721 | 100.00 | 21 | 1621 | 1641 | 959 | 239 | 100.00 | 25 | 1654 | 1678 | 977 | 139 | 100.00 | 25 | 1686 | 1710 | 586 | 737 | 100.00 | 25 | 1699 | 1723 |
Hs2.348523.1.S1_3p_at | 1141 | 1119 | 100.00 | 15 | 897 | 911 | 88 | 1017 | 100.00 | 15 | 897 | 911 | 737 | 331 | 100.00 | 15 | 897 | 911 | 632 | 317 | 100.00 | 15 | 897 | 911 | 554 | 45 | 100.00 | 15 | 897 | 911 | 265 | 1007 | 100.00 | 15 | 897 | 911 | 691 | 125 | 100.00 | 15 | 897 | 911 | 982 | 671 | 100.00 | 15 | 897 | 911 | 851 | 49 | 100.00 | 15 | 897 | 911 |
Hs2.348523.1.S1_3p_x_at | 738 | 331 | 100.00 | 15 | 897 | 911 | 633 | 317 | 100.00 | 15 | 897 | 911 | 690 | 125 | 100.00 | 15 | 897 | 911 |
Hs.70500.0.S1_3p_at | 585 | 1009 | 100.00 | 15 | 1203 | 1217 | 423 | 355 | 100.00 | 15 | 1203 | 1217 | 51 | 175 | 100.00 | 15 | 1203 | 1217 |
1564662_3p_at | 631 | 317 | 100.00 | 15 | 897 | 911 | 689 | 125 | 100.00 | 15 | 897 | 911 |
Hs.90786.4.S1_3p_x_at | 498 | 739 | 100.00 | 15 | 557 | 571 |
Hs2.132563.1.A1_3p_at | 571 | 1061 | 100.00 | 15 | 1440 | 1454 |
Hs.70500.0.S1_3p_x_at | 52 | 175 | 100.00 | 15 | 1203 | 1217 |
g4504340_3p_at | 140 | 291 | 100.00 | 15 | 1002 | 1016 |
Hs2.438476.1.S1_3p_at | 230 | 65 | 100.00 | 15 | 772 | 758 |
Hs.108642.0.S2_3p_at | 530 | 725 | 94.74 | 19 | 380 | 362 |
Hs.78202.1.S1_3p_a_at | 1106 | 311 | 100.00 | 15 | 826 | 812 |
Hs2.183593.2.A1_3p_s_at | 779 | 799 | 100.00 | 15 | 1160 | 1146 |
Hs2.190125.2.A1_3p_s_at | 835 | 447 | 100.00 | 16 | 18 | 33 |
Hs.283198.0.A1_3p_at | 334 | 1057 | 100.00 | 15 | 819 | 833 |
Hs2.336954.1.S1_3p_at | 745 | 905 | 100.00 | 15 | 1172 | 1158 |
Hs.109087.0.S2_3p_at | 262 | 329 | 100.00 | 16 | 1118 | 1103 |
Hs.159526.0.S3_3p_at | 755 | 255 | 100.00 | 15 | 1224 | 1210 |
Hs.149740.0.S1_3p_a_at | 787 | 159 | 100.00 | 15 | 827 | 841 |
Hs.128688.0.A1_3p_at | 470 | 375 | 94.74 | 19 | 323 | 305 |
Hs.85752.1.S1_3p_a_at | 951 | 351 | 100.00 | 16 | 10 | 25 |
Hs2.380891.2.S1_3p_a_at | 252 | 973 | 100.00 | 15 | 1573 | 1587 |
Hs.171003.0.A1_3p_at | 863 | 461 | 100.00 | 15 | 1211 | 1197 |
g4758993_3p_x_at | 511 | 907 | 100.00 | 16 | 1122 | 1107 |
g7706682_3p_at | 186 | 337 | 100.00 | 15 | 537 | 551 |
Hs.286027.3.S1_3p_a_at | 1011 | 545 | 100.00 | 15 | 969 | 955 |
g4502756_3p_a_at | 299 | 649 | 100.00 | 15 | 719 | 733 |
Hs.90786.4.S1_3p_a_at | 1009 | 977 | 100.00 | 15 | 557 | 571 |
g11038631_3p_at | 264 | 437 | 100.00 | 16 | 202 | 187 |
Hs.12413.0.S1_3p_at | 179 | 327 | 100.00 | 15 | 975 | 961 |
Hs.181185.0.S1_3p_at | 1072 | 495 | 100.00 | 16 | 1053 | 1068 |
g4406345_3p_a_at | 593 | 487 | 100.00 | 17 | 951 | 935 |
Hs.126506.0.A1_3p_at | 1122 | 193 | 100.00 | 15 | 1387 | 1373 |
Hs2.434148.1.S1_3p_at | 905 | 1159 | 100.00 | 15 | 318 | 304 |
g12803156_3p_at | 612 | 451 | 100.00 | 15 | 395 | 381 |
Hs.192269.0.A1_3p_at | 1051 | 157 | 100.00 | 15 | 1195 | 1209 |
For HT human genome U133A array [RefSeq ID: NM_031956.2]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
221550_at | 261 | 281 | 100.00 | 15 | 395 | 381 | 374 | 75 | 100.00 | 15 | 395 | 381 |
218131_s_at | 79 | 609 | 94.74 | 19 | 1660 | 1642 |
215273_s_at | 200 | 309 | 100.00 | 15 | 1032 | 1018 |
202875_s_at | 193 | 115 | 100.00 | 15 | 652 | 666 |
212704_at | 484 | 677 | 100.00 | 15 | 975 | 961 |
201322_at | 720 | 81 | 94.74 | 19 | 1578 | 1560 |
221772_s_at | 667 | 667 | 100.00 | 16 | 10 | 25 |
205687_at | 309 | 385 | 100.00 | 16 | 1050 | 1065 |
212557_at | 135 | 665 | 100.00 | 15 | 221 | 235 |
216396_s_at | 504 | 707 | 100.00 | 15 | 969 | 955 |
212121_at | 672 | 643 | 100.00 | 16 | 1053 | 1068 |
For HT human genome U133B array [RefSeq ID: NM_031956.2]
Probe-set |
Co-ordinates |
Percentage identity |
Aligned bases |
Start position |
End position | |
X | Y | |||||
223962_at | 635 | 378 | 100.00 | 25 | 1297 | 1321 | 477 | 520 | 100.00 | 25 | 1329 | 1353 | 676 | 388 | 100.00 | 25 | 1383 | 1407 | 605 | 666 | 100.00 | 25 | 1472 | 1496 | 37 | 136 | 100.00 | 25 | 1500 | 1524 | 110 | 104 | 100.00 | 25 | 1534 | 1558 | 383 | 16 | 100.00 | 25 | 1559 | 1583 | 618 | 300 | 100.00 | 21 | 1621 | 1641 | 590 | 124 | 100.00 | 25 | 1654 | 1678 | 231 | 74 | 100.00 | 25 | 1686 | 1710 | 140 | 460 | 100.00 | 25 | 1699 | 1723 |
232933_at | 505 | 580 | 100.00 | 15 | 557 | 543 |
236903_at | 101 | 196 | 100.00 | 16 | 1076 | 1061 |
230682_x_at | 319 | 462 | 100.00 | 15 | 557 | 571 |
222505_at | 98 | 410 | 100.00 | 15 | 1611 | 1597 |
242575_at | 405 | 616 | 100.00 | 15 | 1192 | 1206 |
223946_at | 416 | 416 | 100.00 | 15 | 1715 | 1701 |
244366_at | 587 | 82 | 100.00 | 15 | 1195 | 1209 |
239612_at | 715 | 526 | 95.24 | 21 | 1165 | 1145 |
224271_x_at | 361 | 528 | 100.00 | 17 | 602 | 618 |
241586_at | 5 | 604 | 100.00 | 15 | 819 | 833 |
231341_at | 662 | 276 | 100.00 | 17 | 545 | 529 |
237802_at | 743 | 180 | 100.00 | 15 | 1574 | 1588 |